Top Rankings
| Guild Name | Guild Logo | Guild Master | Score | |
| 1 | HELLBOYS | JESUCRISTO![]() | 13,916 | |
| 2 | KINGTHS | DLRyzen![]() | 12,549 | |
| 3 | Valhalla | AndresheDL![]() | 6,063 | |
| 4 | ExileD | Vinnie![]() | 4,231 | |
| 5 | ONMAYA | KINGJASAW![]() | 2,939 | |
| 6 | RagnaroK | SwordGod![]() | 2,571 | |
| 7 | GREMORY | DIOS![]() | 2,394 | |
| 8 | SpArTaNs | Th3CaoS![]() | 963 | |
| 9 | DragonS | ArchLord![]() | 893 | |
| 10 | HELLBOY | GUN21![]() | 256 | |
| 11 | ADMINIST | Demonia![]() | 103 | |
| 12 | VendettA | blanca![]() | 69 | |
| 13 | MurFarm | ElChavo13![]() | 50 | |
| 14 | ALDEANOS | SLAY3RS![]() | 26 | |
| 15 | AVENGERS | MACHOALFA![]() | 22 | |
| 16 | -VN- | QUERUBIN![]() | 7 | |
| 17 | ANTRAX | Machorra![]() | 3 | |
| 18 | HUNTERS | ArkanoDL![]() | 3 | |
| 19 | TEST | KainHigwin![]() | 1 |


