Top Rankings
| Guild Name | Guild Logo | Guild Master | Score | |
| 1 | VALHALA | Revenant![]() | 91 | |
| 2 | AVENGERS | BATMAN![]() | 48 | |
| 3 | ExileD | Vinnie![]() | 32 | |
| 4 | HELLBOYS | JESUCRISTO![]() | 18 | |
| 5 | ONMAYA | KINGJASAW![]() | 17 | |
| 6 | Valhalla | AndresheDL![]() | 3 | |
| 7 | GREMORY | DIOS![]() | 3 | |
| 8 | VendettA | blanca![]() | 2 | |
| 9 | MurFarm | ElChavo13![]() | 1 | |
| 10 | RagnaroK | SwordGod![]() | 0 | |
| 11 | DragonS | ArchLord![]() | 0 | |
| 12 | SpArTaNs | Th3CaoS![]() | 0 | |
| 13 | IDESTINY | TIGREAL![]() | 0 | |
| 14 | -VN- | QUERUBIN![]() | 0 | |
| 15 | HOLLAND | ENDYMION![]() | 0 | |
| 16 | HUNTERS | ArkanoDL![]() | 0 | |
| 17 | nepes | TESTGC![]() | 0 | |
| 18 | TEST | KainHigwin![]() | 0 | |
| 19 | KNIGHTS | CALAVERA![]() | 0 | |
| 20 | KNlGHTS | POLICIA![]() | 0 | |
| 21 | MuOnline | Admin![]() | 0 | |
| 22 | HELLBOY | GUN21![]() | 0 | |
| 23 | ALDEANOS | SLAY3RS![]() | 0 |


