Top Rankings
| Guild Name | Guild Logo | Guild Master | Score | |
| 1 | HELLBOYS | JESUCRISTO![]() | 11,548 | |
| 2 | KINGTHS | DLRyzen![]() | 7,167 | |
| 3 | Valhalla | AndresheDL![]() | 6,063 | |
| 4 | ExileD | Vinnie![]() | 4,475 | |
| 5 | ONMAYA | KINGJASAW![]() | 2,939 | |
| 6 | RagnaroK | SwordGod![]() | 2,571 | |
| 7 | SpArTaNs | Th3CaoS![]() | 1,187 | |
| 8 | DragonS | ArchLord![]() | 893 | |
| 9 | pescadio | PVPRUNE![]() | 258 | |
| 10 | PeruLibr | PVPDW![]() | 258 | |
| 11 | HELLBOY | GUN21![]() | 256 | |
| 12 | VnzL | TESTELF![]() | 252 | |
| 13 | ADMINIST | Demonia![]() | 103 | |
| 14 | VendettA | blanca![]() | 69 | |
| 15 | MurFarm | ElChavo13![]() | 50 | |
| 16 | ALDEANOS | SLAY3RS![]() | 26 | |
| 17 | AVENGERS | MACHOALFA![]() | 22 | |
| 18 | -VN- | QUERUBIN![]() | 7 | |
| 19 | ANTRAX | Machorra![]() | 3 | |
| 20 | HUNTERS | ArkanoDL![]() | 3 | |
| 21 | TEST | KainHigwin![]() | 1 |


